|
Product Details:
|
| Pattern: | Siliconized Or Without Siliconized | Color: | White |
|---|---|---|---|
| Fiber Finess: | 0.77Dtex To 15Dtex | Usage: | Filling Material For Bedding, Pillow, Cushion.Sofa |
| Feature: | Hollow Conjugated | Feature2: | Less Flaw & Better Warmth Character. |
| Highlight: | Padding Stuffing Virgin Polyester Staple Fiber,Hollow conjugated flame resistant fibers,Virgin Polyester Staple Fiber 15Dtex |
||
---made by polymerisation of Purified Terephthalic Acid (PTA) and Mono Ethylene Glycol (MEG).
---produced by bicomponent hollow spinning technology of heterogeneous polyester
| The fiber will meet all needed requirements for high quality nonwoven and stuffing usage. It has a bulky property, high resilience and light weight which is generated through three dimensional helical structured and permanent crimp. | |
| Feature: | Advantage |
| 1.Soft and Light | Slick hollowness gives natural softness and lightweight. |
| 2.High Bulkiness | Three dimensional helical structured crimp through conjugated spinning provides a perfect bulkiness. |
| 3.Feather Touch | Silicone coating adds feather touch. |
| 4.Durability and Resilience | Durability and resilience has a brilliant quality because of the natural crimp. |
| 5.Usage | Padding: Clothes, Bedding. |
| Stuffing: Toys, Jackets, Pillows, Quilts, Cushions, Sofas other furniture. | |
| 6.Resiliency and Tenacity | Through its natural crimp the fiber provides high elasticity and tenacity. |
![]()
| Down-like polyester staple fiber specifications | |||
| ITEM | UNIT | VIRGIN | RECYCLED |
| VARIATION TITER | Dtex | 1 | 1 |
| FIBER LENGTH | mm | 31.8 | 32.8 |
| CRIMP | pcs/25mm | 9.6 | 7 |
| MULTIPLE LENGTH FIBER | mg/100g | 2 | <5 |
| DEFECTS | mg/100g | 0.8 | <10 |
| CRIMP RATIO | % | 7 | 14.3 |
| ELECTRICITY RESISTANCE | Ω.cm | 3.8E+09 | 3.60E+08 |
| MOISTURE REGAIN | % | 0.2 | 0.3 |
| LENGTH DEVAIATION | % | -0.6 | 0.9 |
| OVER LENGTH FIBER | % | 1.5 | 1.5 |
![]()
![]()
Contact Person: Mr. James
Tel: 86-13915553949