|
Product Details:
|
Use:: | Spinning | Fineness:: | 0.5D To 25D |
---|---|---|---|
Raw Material:: | 100% Polyester Chip | Color:: | Brite Raw White |
Fiber Length:: | 32mm/38mm/51mm/65mm/76mm/102mm | Fiber Type:: | Staple |
High Light: | 38mm Polyester Synthetic Fibre,1.2D polyester staple fibre SGS,Spinning Polyester Synthetic Fibre |
------1.2D*38mm Optical Black For Sewing Thread
------1.2D*38mm Optical White For Sewing Thread
NO. | ITEM | UNIT | ANALYSIS RESULT | Testing standard | ||||||
1 | Breaking tenacity | cN/dtex | 6.27 | GB/T14337 | ||||||
2 | Elongation at break rate | % | 20.5 | GB/T14337 | ||||||
3 | Linear density deviation rate | % | 0.8 | GB/T14335 | ||||||
4 | Length deviation rate | % | 0.8 | GB/T14336 | ||||||
5 | Double-length textile fiber content | mg/100g | 0.4 | GB/T14336 | ||||||
6 | Defects content | mg/100g | 0.7 | GB/T14339 | ||||||
7 | Crimp number | each/25mm | 12.5 | GB/T14338 | ||||||
8 | Crimp rate | % | 11.2 | GB/T14338 | ||||||
9 | Dry and heat shrinkage rate to 180℃ | % | 4.7 | FZ/T50004 | ||||||
10 | Strength of 10% constant elongation | cN/dtex | 4.46 | GB/T14337 | ||||||
11 | Specific resistance | Ω·cm | 2.1×107 | GB/T14342 | ||||||
12 | Coefficient of variation breaking tenacity | % | 6.10 | GB/T14337 | ||||||
13 | deviation coefficient of elongation | % | 20.2 | GB/T14337 | ||||||
14 | moisture regain | % | 0.5 | GB/T6503 | ||||||
15 | oil content | % | 0.19 | GB/T6504 | ||||||
16 | linear density | dtex | 1.34 | GB/T14335 | ||||||
17 | LA=length average | mm | 38.3 | GB/T14336 |
Luster: SD RW, SD OB, BR RW, BR OB
Length: 26mm – 76mm
For Spinning: 0.9D – 1.5D
For Non-Woven: 1.4D – 6D
Recycled:
Luster: SD RW, SD BLK, SSW, TBR RW, DD
Length: 24mm - 108mm
Denier: 1.5D – 15D
wish have the chance to cooperate with good of u
Contact Person: Mr. James
Tel: 86-13915553949